KLE Society’s
College of Bachelor of Computer Applications
Haveri
BCA II Sem
Sl.No | Name of Student | Percentile | Photo |
1 | Miss.Nandini | 82.28% | |
2 | Miss.Vidyashree Revankar | 79.28% | |
3 | Miss.Asha S M | 78.71% |
BCA V Sem
Sl.No | Name of Student | Percentile | Photo |
1 | Miss.Laxmi Shivpur | 89.14% | |
2 | Miss.Arati Hutagi | 88.28% | |
3 | Miss.Saniya Mulla | 87.42% |
BCA VI Semester
Sl.No | Name of Student | Percentile | Photo |
1 | Mr.Mahesh Parishetti | 86.37% | |
2 | Mr.Venkatesh L C | 84% | |
3 | Mr.Shatathkumar P | 81.62% |
RESULT ANAYSIS OF MAY/JUNE-16 EXAMINATION
BCA II SEM TOP THREE RANKING STUDENTS
NO | NAME OF THE STUDENT | EXAM SEAT NO. | MAX MARKS | MARKS SECURED | % ACHIEVED | |
1 | Miss. Nandini V P | 15U11813 | 700 | 576 | 82,28% | |
2 | Miss. Vidyashree Revankar | 15U11833 | 700 | 555 | 79.28% | |
3 | Miss. Asha M | 15U11804 | 700 | 551 | 78.71% |
BCA IV SEM TOP THREE RANKING STUDENTS
NO | NAME OF THE STUDENT | EXAM SEAT NO. | MAX MARKS | MARKS SECURED | % ACHIEVED | |
1 | Miss. Laxmi Shivpur | 14U11812 | 700 | 548 | 78.28% | |
2 | Miss. Arati Hutagi | 14U11803 | 700 | 543 | 77.57% | |
3 | Mr. Harish H | 14U11807 | 700 | 537 | 76.71% |
BCA VI SEM TOP THREE RANKING STUDENTS
NO | NAME OF THE STUDENT | EXAM SEAT NO. | MAX MARKS | MARKS SECURED | % ACHIEVED | |
1 | Mr. Mahesh Perishetti | 13U12225 | 800 | 691 | 86.37% | |
2 | Mr. Venkatesh L C | 13U12249 | 800 | 672 | 84% | |
3 | Mr. Sharathkumar P | 13U12242 | 800 | 653 | 87.62% |
RESULT ANAYSIS OF NOV/DEC-15 EXAMINATION
BCA I SEM TOP THREE RANKING STUDENTS | ||||||
NO | NAME OF THE STUDENT | EXAM SEAT NO. | MAX MARKS | MARKS SECURED | % ACHIEVED | |
1 | Nandini V P | 15U11813 | 700 | 613 | 87.57% | |
2 | Vidhyashree R | 15U11833 | 700 | 607 | 86.71% | |
3 | Pratibha S M | 15U11818 | 700 | 600 | 85.71% |
BCA III SEM TOP THREE RANKING STUDENTS
NO | NAME OF THE STUDENT | EXAM SEAT NO. | MAX MARKS | MARKS SECURED | % ACHIEVED | |
1 | Arati Hutagi | 14U11803 | 700 | 588 | 84.00% | |
2 | Prabhanjan Desai | 14U11818 | 700 | 587 | 83.85% | |
3 | Laxmi Shivapur | 14U11812 | 700 | 575 | 82.14% |
BCA V SEM TOP THREE RANKING STUDENTS
NO | NAME OF THE STUDENT | EXAM SEAT NO. | MAX MARKS | MARKS SECURED | % ACHIEVED | |
1 | Mahesh Parishetti | 13U12225 | 700 | 640 | 91.42% | |
2 | Gousiya Biradar | 13U12216 | 700 | 627 | 89.57% | |
3 | Venkatesh Chakravarti | 13U12249 | 700 | 616 | 88.00% |
RESULT ANAYSIS OF MAY/JUNE-15 EXAMINATION
BCA II SEM TOP THREE RANKING STUDENTS
NO | NAME OF THE STUDENT | EXAM SEAT NO. | MAX MARKS | MARKS SECURED | % ACHIEVED | |
1 | Miss. Laxmi Shivpur | 14U11812 | 700 | 548 | 78.28% | |
2 | Mr. Nikhil Kori | 14U11817 | 700 | 538 | 76.85% | |
3 | Mr. Prabhanjan Desai | 14U11818 | 700 | 536 | 76.57% |
BCA IV SEM TOP THREE RANKING STUDENTS
NO | NAME OF THE STUDENT | EXAM SEAT NO. | MAX MARKS | MARKS SECURED | % ACHIEVED | |
1 | Mr. Sharathkumar Patil | 13U12242 | 700 | 543 | 77.57% | |
2 | Mr. Venkatesh L C | 13U12249 | 700 | 536 | 76.57% | |
3 | Mr. Pradeep M | 13U12205 | 700 | 534 | 76.28% |
BCA VI SEM TOP THREE RANKING STUDENTS
NO | NAME OF THE STUDENT | EXAM SEAT NO. | MAX MARKS | MARKS SECURED | % ACHIEVED | |
1 | Miss. Daneshwari H | 12U11912 | 800 | 734 | 91.75% | |
2 | Miss. Sushma Muddi | 12U11950 | 800 | 729 | 91.12% | |
3 | Miss Annapurna Patil | 12U11904 | 800 | 700 | 87.50% |